Product Introduction
The low-carbon carbon structural steel or low-alloy structural steel strip is rolled into a tube blank at a certain spiral angle (called forming angle), and then the tube seams are welded together. It can produce large-diameter steel pipes with narrower strips. Its specifications are expressed by outer diameter * wall thickness. The welded pipe should ensure that the water pressure test, tensile strength of the weld and cold bending performance meet the requirements.
Classfication | Standard | Main Products | |||||||||||||||
Steel Pipe for Fluid Service | GB/T 14291 | Welded pipe for mine fluid sevice | |||||||||||||||
GB/T 3091 | Welded pipe for low pressure fluid service | ||||||||||||||||
SY/T 5037 | Spirally submerged arc welded steel pipe for pipelines for low pressure fluid service | ||||||||||||||||
ASTM A53 | Black and hot-hipped galvanized welded and seamless steel pipe | ||||||||||||||||
BS EN10217-2 | Welded steel tybes for pressure purposes – delivery technical conditions – part2: Electric welded non- alloy and alloy steel tubes with specified elevated temperature properties | ||||||||||||||||
BS EN10217-5 | Welded steel tybes for pressure purposes – delivery technical conditions – part5: submerged arc welded non-alloy and alloy steel tubes with specified elevated temperature properties | ||||||||||||||||
Steel Pipe for Ordinary Structure | GB/T 13793 | Longitudinally electric resistance welded steel pipe | |||||||||||||||
SY/T 5040 | Spirally submerged arc welded steel pipe piles | ||||||||||||||||
ASTM A252 | Welded and seamless steel pipe piles | ||||||||||||||||
BS EN10219-1 | Cold formed welded structural hollow sections of non-alloy and fine grain steels – part1: Technical delivert conditions | ||||||||||||||||
BS EN10219-2 | Cold formed welded structural hollow sections of non-alloy and fine grain steels – part2: tolerances dimmsions and sectional properties | ||||||||||||||||
Line Pipe | GB/T 9711.1 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class A steel pipe) | |||||||||||||||
GB/T 9711.2 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class B steel pipe) | ||||||||||||||||
API 5L PSL1/2 | Line pipe | ||||||||||||||||
Casing | API 5CT/ ISO 11960 PSL1 | Steel pipe for use as casing or tubing for wells of petroleum and natural gas industries |
Product Application
Spiral welded pipes are mainly used in water supply projects, petrochemical industry, chemical industry, electric power industry, agricultural irrigation, and urban construction. For liquid transportation: water supply and drainage. For gas transportation: coal gas, steam, liquefied petroleum gas. For structural use: as piling pipes, bridges; docks, roads, building structure pipes, etc.
Project Case
Additional Processing Technology
Product Packaging
Product Transportation