Carbon steel pipes are pipes made of carbon steel. They are one of the most commonly used metal materials and have good mechanical properties, processing properties and corrosion resistance. According to the production method, it can be divided into two types: seamless steel pipe and welded steel pipe.
Product Parameters
Product name | carbon steel pipe |
Section Shape | Round seamless steel pipe |
Surface Treatment | Hot Rolled |
Length | 12M, 5.8m, 6.4M or Customer’s Request |
Wall Thickness | 1.0mm~60mm or Customer’s Request |
Diameter | 21.3mm-609.6mm or Customer’s Request |
Tolerance | ±1% |
Alloy Or Not | Non-Alloy |
Standard | GB |
Delivery Time | 8-14 days |
Delivery Term | CFR CIF FOB |
Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other |
Special Pipe | API Pipe, Other, EMT Pipe, Thick Wall Pipe |
Thickness | 1-2000mm |
Certificate | API, CE, Bsi, RoHS, SNI, BIS, SASO, PVOC, SONCAP, SABS, sirm, tisi, KS, JIS, GS, ISO9001 |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
Product Specifications
Specifications(mm)Diameter * wall thickness | |||
14×3 | 60×6 | 168×9.5 | 325×20 |
14×3.5 | 60×7 | 168×10 | 325×22 |
14×4 | 60×8 | 168×11 | 325×23 |
16×3 | 60×9 | 168×12 | 325×25 |
18×2 | 60×10 | 168×14 | 325×28 |
18×3 | 76×4.5 | 168×15 | 325×30 |
18×4 | 76×5 | 168×16 | 325×32 |
18×5 | 76×6 | 168×18 | 325×36 |
19×2 | 76×7 | 168×20 | 325×40 |
21×4 | 76×8 | 168×22 | 325×45 |
22×2.5 | 76×9 | 168×25 | 356×9.5 |
22×3 | 76×10 | 168×28 | 356×12 |
22×4 | 89×4 | 180×10 | 356×15 |
22×5 | 89×4.5 | 194×10 | 356×19 |
25×2.5 | 89×5 | 194×12 | 356×28 |
25×3 | 89×5.5 | 194×14 | 356×36 |
25×4 | 89×6 | 194×16 | 377×9 |
25×5 | 89×7 | 194×18 | 377×10 |
25×5.5 | 89×7.5 | 194×20 | 377×12 |
27×3.5 | 89×8 | 194×26 | 377×14 |
27×4 | 89×9 | 219×6.5 | 377×15 |
27×5 | 89×10 | 219×7 | 377×16 |
27×5.5 | 89×11 | 219×8 | 377×18 |
28×5.5 | 89×12 | 219×9 | 377×20 |
28×3 | 108×4.5 | 219×10 | 377×22 |
28×3.5 | 108×5 | 219×12 | 377×25 |
28×4 | 108×6 | 219×13 | 377×32 |
30×2.5 | 108×7 | 219×14 | 377×36 |
32×2.5 | 108×8 | 219×16 | 377×40 |
32×3 | 108×9 | 219×18 | 377×45 |
32×3.5 | 108×10 | 219×20 | 377×50 |
32×4 | 108×12 | 219×22 | 406×9.5 |
32×4.5 | 108×14 | 219×24 | 406×11 |
32×5 | 108×15 | 219×25 | 406×13 |
34×3 | 108×16 | 219×26 | 406×17 |
34×4 | 108×20 | 219×28 | 406×22 |
Product Details | Product Production | Product Warehouse |
Applications
Carbon steel pipes are used in the construction industry, oil and gas industry, manufacturing, chemical industry, metallurgy, electric power, environmental protection and other fields. They are widely used in manufacturing structural parts and mechanical parts, such as oil drill pipes, automobile drive shafts, bicycle frames and construction Steel scaffolding used in construction, etc
Project Cases
Additional Processing Technology
We can provide steel pipe treatment services such as 3PE anti-corrosion, as well as processing services such as bending, cutting, punching, and marking.
Product Packaging
Product Transportation