وصف
- Kitchen utensils Stainless steel materials because of its health, easy to clean and durability advantages, the application is very wide, in the kitchen common products are: kitchen sink, cookware, oven, range hood, cabinets and so on. Kitchen utensils made of stainless steel are both beautiful and practical, and can effectively prevent food from being contaminated.
- Building materials Stainless steel materials are widely used in the field of construction, and can be made of a series of materials required for decoration or construction projects, such as: stainless steel exterior wall decoration, stair railings, doors and Windows. Because stainless steel has the advantages of high strength, high corrosion resistance, high heat resistance, etc., it is widely used in the toilet decoration of hospitals, food processing and other occasions.
- Stainless steel material for medical equipment has the characteristics of non-toxic and harmless, corrosion resistance, high temperature resistance, etc., so it has also been widely used in medical equipment manufacturing. Medical instruments, operating tables and surgical instruments made of stainless steel are widely used in hospitals, clinics and other medical institutions.
- Automobile and motorcycle parts In the field of automobile and motorcycle manufacturing, stainless steel materials have also been widely used. Because stainless steel material has the advantages of high toughness, high strength, heat resistance, etc., it can manufacture doors, lights, car exhaust pipes and other components, giving cars and motorcycles more durable characteristics.
معلمات المنتج
اسم المنتج | Stainless Steel Plate Stainless Steel Sheet |
Specification | Thickness: Hot Rolled ( 3.0-300mm), Cold Rolled (0.3-16mm). Customized sizes are accepted |
عرض | 500-2000mm |
طول | 1000-6000mm |
معيار | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
مادة | 304, 304L, 310S, 310, 309, 309S,314, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, etc. |
Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, hair line, sandblast, brush, etc |
اسم العلامة التجارية | TISCO, Baosteel, LISCO, JISCO,etc |
مكان المنشأ | China (Mainland) |
Port of Loading | TIANJIN, GUANGZHOU, NIINGBO, SHANGHAI or as required |
Terms of Delivery | FOB, CFR, CIF, CNF, Ex-Work |
Terms of Payment | TT/ LC, Accept other payment methods |
موعد التسليم | Within 3-15 days or as your requirement |
طَرد | Standard Export Seaworthy Package, or as required. |
MTC | Mill Test Certification is supplied with shipment, Third Party Inspection is available. |
شهادة | ISO 9001 BV SGS,etc |
Stock | Ready in stocks |
مواصفات المنتج
يكتب | السمك(مم) | العرض(مم) | |||
1219 | 1500 | 1800 | 2000 | ||
مدرفل على البارد | 0.3 | √ | √ | √ | √ |
0.4 | √ | √ | √ | √ | |
0.5 | √ | √ | √ | √ | |
0.6 | √ | √ | √ | √ | |
0.7 | √ | √ | √ | √ | |
0.8 | √ | √ | √ | √ | |
0.9 | √ | √ | √ | √ | |
1.0 | √ | √ | √ | √ | |
1.2 | √ | √ | √ | √ | |
1.5 | √ | √ | √ | √ | |
1.8 | √ | √ | √ | √ | |
2.0 | √ | √ | √ | √ | |
2.5 | √ | √ | √ | √ | |
3.0 | √ | √ | √ | √ | |
4.0 | √ | √ | √ | √ | |
5.0 | √ | √ | √ | √ | |
6.0 | √ | √ | √ | √ | |
مدرفل على الساخن | 4.0 | √ | √ | √ | √ |
5.0 | √ | √ | √ | √ | |
6.0 | √ | √ | √ | √ | |
8.0 | √ | √ | √ | √ | |
10.0 | √ | √ | √ | √ | |
12.0 | √ | √ | √ | √ | |
14.0 | √ | √ | √ | √ | |
16.0 | √ | √ | √ | √ | |
أو حسب الحجم الذي يطلبه العميل |
تفاصيل المنتج | إنتاج المنتج | مستودع المنتجات |
التطبيقات
تُستخدم صفائح الفولاذ المقاوم للصدأ وملفاته على نطاق واسع في مجالات مثل أدوات المائدة والأجهزة المنزلية وتصنيع الآلات وتزيين المباني والفحم والبتروكيماويات وما إلى ذلك بسبب مقاومتها الممتازة للتآكل ومقاومة الحرارة ومقاومة درجات الحرارة المنخفضة.
حالات المشروع
تكنولوجيا المعالجة الإضافية
يمكن أن توفر ملفات الفولاذ المقاوم للصدأ لدينا تقنيات المعالجة مثل الترقق والقطع واللحام والضغط ومعالجة السطح.
تغليف المنتج
نقل المنتج